| Year: | 2009 | |
|---|---|---|
| Site: | SunEdison Canada | |
| Project: | Firstlight 126,040 Solar Panels – 9.1 Megawatts | |
| Contract: | SunEdison Canada | |
| Scope: | Electrical collector installation, WTG grounding, commissioning |
| Year: | 2009 | |
|---|---|---|
| Site: | Sky Generation | |
| Project: | Proofline Wind Project, 4 Vestas V-82 Units | |
| Contract: | Sky Generation | |
| Scope: | U/G collector design & installation, WTG grounding, substation design & installation, material procurement, and commissioning |
| Year: | 2008-2009 | |
|---|---|---|
| Site: | Boralex Inc. | |
| Project: | Chatham – Kent Wind Projects (4 SOC’s), 20 Enercon E-82 Units | |
| Contract: | Carlsun Energy Inc. | |
| Scope: | Electrical collector installation, WTG grounding, commissioning | |
| Year: | 2008-2009 | |
|---|---|---|
| Site: | Canadian Hydro Developers Inc. | |
| Project: | Wolfe Island Wind Farm, 86 Siemens 2.3 MW Units | |
| Contract: | Avertex Utility Solutions | |
| Scope: | Termination & splicing of HV cables, transformer installation, WTG grounding | |
| Year: | 2008 | |
|---|---|---|
| Site: | Canadian Hydro Developers Inc. |
|
| Project: | Melancthon Grey Wind Farm, Phase II – Shelbourne, 88 GE Units |
|
| Contract: | Avertex Utility Solutions. | |
| Scope: | Termination & splicing of HV cables. |
| Year: | 2007 | |
|---|---|---|
| Site: | Sky Generation | |
| Project: | Ravenswood Wind Project, 6 Vestas V-82 Units | |
| Contract: | Sky Generation | |
| Scope: | Electrical installation, tower wiring, substation design, material procurement |
| Year: | 2007 | |
|---|---|---|
| Site: | Suncor Energy Products / Acciona Energy | |
| Project: | Ripley Wind Power, 38 Enercon E-82 Units | |
| Contract: | Windcon Energy Service | |
| Scope: | Supervised turbine wiring crews |
| Year: | 2007 | |
|---|---|---|
| Site: | Epcor | |
| Project: | Kingsbridge Wind Power Project | |
| Contract: | Carlsun Energy Inc. | |
| Scope: | Temporary connection for turbine testing, hipotting HV cables |
| Year: | 2006 | |
|---|---|---|
| Site: | Sky Generation | |
| Project: | Ferndale Wind Farm Phase II, 2 Vestas V-82 Units | |
| Contract: | Sky Generation | |
| Scope: | Electrical collector install, turbine wiring, engineering design and commissioning |
| Year: | 2006 | |
|---|---|---|
| Site: | Brookfield Renewable Power | |
| Project: | Superior Prince Wind Farm Phase II, 60 GE SLE1.5 Units | |
| Contract: | S&C Electric Canada | |
| Scope: | O/H & U/G collector installation, turbine wiring, commissioning engineering |
| Year: | 2005-6 | |
|---|---|---|
| Site: | Brookfield Renewable Power | |
| Project: | Superior Prince Wind Farm Phase I, 66 GE SLE1.5 Units | |
| Contract: | S&C Electric Canada | |
| Scope: | U/G only collector installation, turbine wiring, commissioning engineering |
| Year: | 2005 | |
|---|---|---|
| Site: | Canadian Hydro Developers Inc. | |
| Project: | Melancthon Grey Wind Farm, Phase I – Shelbourne, 45 GE Units | |
| Contract: | Avertex Utility Solutions | |
| Scope: | Cable terminations, splicing, hipotting HV cables |
| Year: | 2002 | |
|---|---|---|
| Site: | Sky Generation | |
| Project: | Ferndale Wind Farm Phase I, 1 Vestas V-80 Unit | |
| Contract: | Sky Generation | |
| Scope: | U/G collector system, tower wiring, electrical substation, engineering & design |
